This makes impregnating difficult-to-impregnate woods possible by processing the surface of woods.
Materials(woods) are set onto the roller conveyer and holes are made at woods surface by the cutting tool, which is developed uniquely by us.
KY type incising EX | KY type incising | |||
---|---|---|---|---|
KY-4000EX | KY-9000EX | KY-4000 | KY-9000 | |
The number of axes | 4 axis (bilateral, and vertical arrangement) | |||
The size of the axis | 190φmm | |||
Material size can be processed | Width:40-150mm Thichness:40-150mm, Length: 900mm or longer | |||
Feed speed | 20m/min | |||
Motors | 3.7kW | 5.5kW | 3.7kW | 5.5kW |
Machine size | 1200mm×1700mm | 1200mm×1700mm | 1000mm×1500mm | 1000mm×1500mm |
How fast the axis is worn depends on the material. Please ask us for details, so we can show the past results.
In case of the materials we have never handled, we can perform trials at our laboratory. Please feel free to ask us.
We conduct tests to propose our customers the product that suits their expectation best.
Expense for testing varies depending on its contents and terms. We are flexible, so please consult with us.